| Gross depth (mm) | 139.00 mm |
| Gross height (mm) | 455.00 mm |
| Gross weight | 6.49 kg |
| Gross width (mm) | 780.00 mm |
| Net weight | 3.92 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 2056.00 g |
| Plastic (No PET) | 514.00 g |
| Tare weight (kg) | 2.57 kg |
| Volume (m3) | 0.05 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Philips |
| Palette Qty | 18 pc(s) |
| Display | 1920 x 1080 pixels |
| Panel type | Fast IPS |
| Height adjustment | No |
| Viewing angle, horizontal | 178 ° |
| Display diagonal | 27 " |
| Swivelling | No |
| Tilt adjustment | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Display brightness | 300 cd/m² |
| Producer product name | Evnia 27M2N3201PL/00 |
| Aspect ratio | 16:9 |
| Display surface | Anti-glare |
| Maximum refresh rate | 260 Hz |
| Colour of product | White |
| Backlight type | WLED backlight |
| HD type | FHD |
| TV tuner integrated | No |
| Response time | 1 ms |
| Viewing angle, vertical | 178 ° |
| VESA mounting | Yes |
| Built-in speaker(s) | No |
| Connectivity | HDMI, DisplayPort, Headphone output |
| Dimensions with stand | 61.4 x 46.2 x 19.5 cm |
| Pivot | No |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | No |
| Display number of colours | 16.7 M |
| USB-C | No |
| USB-C power delivery | N/A |
| HDMI ports quantity | 1 |
| Warranty | 24 month(s) |
