| Gross depth (mm) | 258.00 mm |
| Gross height (mm) | 74.00 mm |
| Gross weight | 0.54 kg |
| Gross width (mm) | 191.00 mm |
| Net weight | 0.32 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 200.00 g |
| Plastic (No PET) | 20.00 g |
| Tare weight (kg) | 0.22 kg |
| TI weight (kg) | 0.07 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Display | 1340 x 800 pixels |
| Internal storage capacity | 64 GB |
| Rear camera | Yes |
| Internal memory | 4 GB |
| Colour of product | Luna Grey |
| Wi-Fi standards | 802.11b |
| Front camera resolution (numeric) | 2 MP |
| 3G | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | No |
| Operating system version | 14 |
| Processor model | Helio G85 |
| 4G | Yes |
| Battery capacity | 5100 mAh |
| Rear camera resolution (numeric) | 8 MP |
| Producer product name | ZAF10165SE |
| Producer product family | Tab One |
| Processor family | MediaTek |
| Operating system installed | Android |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Front camera | Yes |
| 5G | No |
| Display diagonal | 8.7 " |
| Palette Qty | 474 pc(s) |
| Warranty | 24 month(s) |
