Технические параметры| ProductPicture1 | https://www.tdbaltic.ee/images/products/HP/A37GLET%23ABBOPENBOX_2.jpg |
| ProductPicture5 | https://www.tdbaltic.ee/images/products/HP/A37GLET%23ABBOPENBOX_6.jpg |
| ProductPicture6 | https://www.tdbaltic.ee/images/products/HP/A37GLET%23ABBOPENBOX_7.jpg |
| ProductHighLights | - Intel Core™ Ultra 7 255U (up to 5.2 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads)
- Windows 11 Pro
- 40.6 cm (16") diagonal 2.5K display
- Intel Graphics
|
| Productcolour | Silver |
| Formfactor | Clamshell |
| Displaydiagonal | 40.6 cm (16") |
| Displayresolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HDtype | 2.5K |
| Paneltype | IPS |
| Antiglarescreen | Yes |
| Displaybrightness | 400 cd/m² |
| DisplayExtras | - RGB colour space: Adobe RGB
- Colour gamut: 100%
- Maximum refresh rate: 120 Hz
|
| Processormanufacturer | Intel |
| Processorfamily | Intel Core Ultra 7 |
| Processormodel | 255U |
| Processorcores | 12 |
| Processorthreads | 14 |
| Processorboostfrequency | 5.2 GHz |
| Processorcache | 12 MB |
| ProcessorExtras | - Performance cores: 2
- Efficient cores: 8
- Performance-core base frequency: 2 GHz
- Efficient-core base frequency: 1.7 GHz
- Processor cache type: L3
- Processor base power: 15 W
- Maximum turbo power: 57 W
|
| Internalmemory | 32 GB |
| Internalmemorytype | DDR5-SDRAM |
| Memoryclockspeed | 5600 MHz |
| Memoryformfactor | SO-DIMM |
| Maximuminternalmemory | 32 GB |
| MemoryExtras | - Memory layout (slots x size): 1 x 32 GB
- Memory slots: 2x SO-DIMM
- Memory data transfer rate: 5600 MT/s
|
| Totalstoragecapacity | 1 TB |
| Storagemedia | SSD |
| SSDcapacity | 1 TB |
| SSDinterface | PCI Express |
| NVMe | Yes |
| SSDformfactor | M.2 |
| Discretegraphicscard | No |
| Discretegraphicscardmodel | Not available |
| Onboardgraphicscardmodel | Intel® Graphics |
| Builtinspeakers | Yes |
| Builtinmicrophone | Yes |
| AudioExtras | - Number of built-in speakers: 2
- Number of microphones: 2
|
| Frontcamera | Yes |
| Frontcameraresolutionnumeric | 5 MP |
| InfraredIRcamera | Yes |
| TopWiFistandard | Wi-Fi 7 (802.11be) |
| Mobilenetworkconnection | No |
| Bluetooth | Yes |
| WiFi | Yes |
| NetworkExtras | - Wi-Fi standards: Wi-Fi 7 (802.11be)
- Antenna type: 2x2
- WLAN controller model: Intel Wi-Fi 7 BE200
- Bluetooth version: 5.4
|
| HDMIPort | Yes |
| Comboheadphonemicport | Yes |
| USBTypeCDisplayPortAlternateMo | Yes |
| USBports | - 2× Thunderbolt 4 (USB4, 40 Gbps)
- 1× USB-C (10 Gbps)
- 1× USB-A (5 Gbps)
- Sleep-and-Charge: 3 ports
|
| USBAPortsQuantity | 1 |
| USBCPortsQuantity | 3 |
| USB4 | Yes |
| Thunderbolt | Yes |
| PortsinterfacesExtras | - HDMI version: 2.1
- Microphone in
|
| Pointingdevice | Clickpad |
| Numerickeypad | Yes |
| Keyboardbacklit | Yes |
| KeyboardExtras | - Keyboard special features: Spill-resistant
- Spill-resistant keyboard
|
| Operatingsysteminstalled | Windows 11 Pro |
| Batterytechnology | Lithium Polymer (LiPo) |
| Numberofbatterycells | 3 |
| Batterycapacity | 62 Wh |
| ACadapterpower | 65 W |
| USBTypeCchargingport | Yes |
| USBPowerDeliveryUSBPD | Yes |
| PowerExtras | - AC adapter frequency: 50 - 60 Hz
- AC adapter input voltage: 100 - 240 V
|
| Fingerprintreader | Yes |
| SecurityExtras | - Password protection
- Password protection type: BIOS, Power on
|
| Width | 359.4 mm |
| Depth | 251 mm |
| Height | 1.7 cm |
| Weight | 1.69 kg |
| ACadapterincluded | Unknown |
| NeuralprocessorunitNPU | Intel AI Boost |
| NeuralprocessorunitNPUExtras | - Sparsity support
- Windows Studio effects support
- AI software frameworks supported by NPU: DirectML, ONNX RT, OpenVINO, Windows ML
- NPU performance up to: 12 TOPs
|
| Warranty | 12 months |
| Localization | US English |
| Productcondition | Openbox |
| ManufDatasheet | https://www.tdbaltic.ee/leaflets/HP/A37GLET%23ABBOPENBOX.pdf |