| Gross depth (mm) | 125.00 mm |
| Gross height (mm) | 650.00 mm |
| Gross weight | 8.17 kg |
| Gross width (mm) | 1045.00 mm |
| Net weight | 6.34 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 30.00 pc(s) |
| Paper/Pasteboard | 1120.00 g |
| Plastic (No PET) | 710.00 g |
| Tare weight (kg) | 1.83 kg |
| TI weight (kg) | 0.02 kg |
| Volume (m3) | 0.08 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Battery |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Philips |
| Display | 3840 x 2160 pixels |
| Operating system installed | Titan OS |
| Display diagonal | 43 |
| Display diagonal (metric) | 108 cm |
| Producer product name | 43PUS7001/12 |
| HD type | UHD |
| Smart TV | Yes |
| Connectivity | HDMI, USB, Wi-Fi, Bluetooth |
| Dimensions with stand | 95.8 x 59.4 x 23.2 cm |
| Colour of product | Black |
| Wi-Fi | Yes |
| Producer product family | LED 4K TV |
| Digital signal format system | DVB-T/T2/T2-HD/C/S/S2 |
| Warranty | 24 month(s) |
