| Gross depth (mm) | 494.00 mm |
| Gross height (mm) | 315.00 mm |
| Gross weight | 2.16 kg |
| Gross width (mm) | 82.00 mm |
| Net weight | 1.59 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 571.00 g |
| Tare weight (kg) | 0.57 kg |
| TI weight (kg) | 0.25 kg |
| Volume (m3) | 0.01 m³ |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Dell |
| Brightness | 400 cd/m² |
| Display surface | Anti-glare |
| Internal memory type | LPDDR5x |
| Internal memory | 32 GB |
| Processor cores | 8 |
| Solid-state drive capacity | 512 GB |
| HD type | FHD+ |
| Wi-Fi | Yes |
| Processor boost frequency | 5.0 GHz |
| On-board graphics adapter model | Intel Arc Graphics |
| Warranty | 36 month(s) |
| Processor family | Intel Core Ultra 7 |
| Touchscreen | No |
| Operating system installed | Windows 11 Pro |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Total storage capacity | 512 GB |
| Keyboard language | Estonian |
| Memory clock speed | 8533 MHz |
| Bluetooth version | 5.4 |
| Storage media | SSD |
| Warranty | Basic Onsite |
| Processor model | 268V |
| Battery warranty | 12 month(s) |
| Producer product name | 14 PA14250 |
| Producer product family | Pro Premium |
| Battery capacity (Watt hours) | 40 Wh |
| Number of battery cells | 2 |
| Diagonal | 14 " |
| Fingerprint reader | Yes |
| Palette Qty | 135 pc(s) |
