| Gross depth (mm) | 435 mm |
| Gross height (mm) | 345 mm |
| Gross weight | 3.20 kg |
| Gross width (mm) | 95 mm |
| Net weight | 1.65 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 1435.00 g |
| Plastic (No PET) | 115.00 g |
| Tare weight (kg) | 1.55 kg |
| TI weight (kg) | 0.23 kg |
| Volume (m3) | 0.014257125 m³ |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Dell |
| Palette Qty | 92 pc(s) |
| Diagonal | 16 " |
| Internal memory type | LPDDR5x |
| Colour of product | Graphite |
| Processor cores | 16 |
| HD type | 3.2K |
| On-board graphics adapter model | Intel Arc Graphics |
| Processor family | Intel Core Ultra X7 |
| Operating system installed | Windows 11 Pro |
| Keyboard language | English |
| Storage media | SSD |
| Processor model | 358H |
| Producer product name | 16 DA16260 |
| Producer product family | XPS |
| Processor boost frequency | 4.8 GHz |
| Warranty | 36 month(s) |
| Battery warranty | 12 month(s) |
| Memory clock speed | 9600 MHz |
| Internal memory | 64 GB |
| Solid-state drive capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Wi-Fi | Yes |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Panel type | OLED |
| Number of battery cells | 3 |
| Battery capacity (Watt hours) | 70 Wh |
| Warranty | ProSupport NBD OnSite |
