| Gross depth (mm) | 390.00 mm |
| Gross height (mm) | 320.00 mm |
| Gross weight | 2.76 kg |
| Gross width (mm) | 105.00 mm |
| Net weight | 1.36 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 1296.00 g |
| Plastic (No PET) | 105.00 g |
| Tare weight (kg) | 1.40 kg |
| TI weight (kg) | 0.23 kg |
| Volume (m3) | 0.01 m³ |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Dell |
| Palette Qty | 132 pc(s) |
| Processor family | Intel Core Ultra X7 |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Battery capacity (Watt hours) | 70 Wh |
| Keyboard backlit | Yes |
| Diagonal | 14 " |
| Keyboard language | English |
| Solid-state drive interface | M.2, PCIe NVMe, SSD |
| Memory clock speed | 9600 MHz |
| Brightness | 400 cd/m² |
| Bluetooth version | 6 |
| Storage media | SSD |
| Internal memory type | LPDDR5x |
| Internal memory | 64 GB |
| Colour of product | Graphite |
| HD type | 2.8K |
| Number of battery cells | 3 |
| Wi-Fi | Yes |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 16 |
| On-board graphics adapter model | Intel Arc Graphics |
| Operating system installed | Windows 11 Pro |
| Fingerprint reader | No |
| Processor model | 358H |
| Producer product name | 14 DA14260 |
| Producer product family | XPS |
| Warranty | 36 month(s) |
| Battery warranty | 12 month(s) |
| Solid-state drive capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Warranty | ProSupport NBD OnSite |
| SmartCard slot | No |
