| Gross depth (mm) | 57.00 mm |
| Gross height (mm) | 85.00 mm |
| Gross weight | 0.09 kg |
| Gross width (mm) | 57.00 mm |
| Net weight | 0.07 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 15.00 g |
| Plastic (No PET) | 5.00 g |
| Tare weight (kg) | 0.02 kg |
| Volume (m3) | 0.00 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:3:2017-04-01 |
| Producer | Nanoleaf |
| Power | 5 W |
| Luminous flux | 400 lm |
| Energy efficiency class | G |
| Supported network protocols | Bluetooth, Thread |
| Dimmable | Yes |
| Life time | 25000 h |
| Color Rendering Index (CRI) | 80 |
| Colour temperature | 2700-6500 K |
| Light colour | RGBCW |
| Technical features | Voice Control: Apple Home, Google Home, Amazon Alexa, Samsung SmartThings; The Nanoleaf App: Control via Nanoleaf App (Android & iOS) for mobile/tablet or via Desktop App (thread border router required). |
| Fitting/cap type | GU10 |
| Producer product name | Essentials Matter Wi-Fi Smart Bulb |
| Palette Qty | 3129 pc(s) |
| Warranty | 24 month(s) |
