| Gross depth (mm) | 160.00 mm |
| Gross height (mm) | 470.00 mm |
| Gross weight | 11.93 kg |
| Gross width (mm) | 870.00 mm |
| Net weight | 6.59 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 4000.00 g |
| Plastic (No PET) | 1340.00 g |
| Tare weight (kg) | 5.34 kg |
| Volume (m3) | 0.07 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Gigabyte |
| Palette Qty | 13 pc(s) |
| Tilt adjustment | Yes |
| Display | 2560 x 1440 pixels |
| VESA mounting | Yes |
| Built-in speaker(s) | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| HD type | QHD |
| Display surface | Anti-Reflection |
| Connectivity | DisplayPort, USB-C |
| Pivot | Yes |
| Panel type | QD-OLED |
| TV tuner integrated | No |
| Response time | 0.03 ms |
| Producer product name | MO27Q2A ICE OLED |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | No |
| Viewing angle, vertical | 178 ° |
| Maximum refresh rate | 280 Hz |
| Height adjustment | Yes |
| Viewing angle, horizontal | 178 ° |
| USB-C | Yes |
| USB-C power delivery | 18W |
| Display diagonal | 27 " |
| Swivelling | Yes |
| Warranty | 36 month(s) |
