| Gross depth (mm) | 418.00 mm |
| Gross height (mm) | 510.00 mm |
| Gross weight | 15.01 kg |
| Gross width (mm) | 395.00 mm |
| Net weight | 12.30 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 2200.00 g |
| Plastic (No PET) | 510.00 g |
| Tare weight (kg) | 2.71 kg |
| Volume (m3) | 0.08 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Ecovacs |
| TI weight (kg) | 0.9 kg |
| Palette Qty | 10 pc(s) |
| Water tank capacity | N/A L |
| Other features | Navigation system: WIN-SLAM 5.0; Optical sensors – edge detection; Scrubbing speed: Up to 200 rpm; 12-level security system – protection against falling and obstacles |
| Power | N/A W |
| Producer product name | WINBOT W3 OMNI |
| Producer product family | Window Cleaning Robot |
| Device type | Corded/Cordless |
| Operating time (max) | Up to 70 min |
| Suction power | 8000 Pa |
| Colour of product | White/Silver |
| Warranty | 24 month(s) |
