| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Battery |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Dell |
| Paper/Pasteboard | 980 g |
| Packing quantity | 1 pc(s) |
| Gross weight | 4.88 kg |
| TI weight (kg) | 0.003 kg |
| Gross depth (mm) | 300 mm |
| Gross width (mm) | 105 mm |
| Gross height (mm) | 310 mm |
| Volume (m3) | 0.009765 m³ |
| Net weight | 3.9 kg |
| Tare weight (kg) | 0.98 kg |
| Palette Qty | 47 pc(s) |
| Processor family | Intel Core Ultra 5 |
| Operating system installed | Ubuntu |
| Producer product name | QCS1250 |
| Internal memory type | DDR5 |
| Internal memory | 16 GB |
| Colour of product | Black |
| Solid-state drive capacity | 512 GB |
| On-board graphics adapter model | Intel Integrated Graphics |
| Memory layout (slots x size) | 1x16 GB |
| Chassis type | Slim |
| Memory clock speed | 5600 MHz |
| Storage media | SSD |
| Processor model | 235 |
| Type | Desktop |
| Warranty | ProSupport NBD Onsite |
| Warranty | 36 month(s) |
| Producer product family | Pro |
| Keyboard language | No keyboard |
