Технические параметры| ProductPicture1 | https://www.tdbaltic.ee/images/products/LENOVO/21ME003HFR-CTO_2.jpg |
| ProductPicture5 | https://www.tdbaltic.ee/images/products/LENOVO/21ME003HFR-CTO_6.jpg |
| ProductPicture6 | https://www.tdbaltic.ee/images/products/LENOVO/21ME003HFR-CTO_7.jpg |
| ProductPicture7 | https://www.tdbaltic.ee/images/products/LENOVO/21ME003HFR-CTO_8.jpg |
| ProductPicture8 | https://www.tdbaltic.ee/images/products/LENOVO/21ME003HFR-CTO_9.jpg |
| ProductHighLights | - Mobile workstation Clamshell Black
- AMD Ryzen™ 5 PRO 8640HS 3.5 GHz Processor cores: 6
- Touchscreen 35.6 cm (14") WUXGA 1920 x 1200 pixels IPS LED backlight 16:10
- 16 GB DDR5-SDRAM 5600 MHz 1 x 16 GB
|
| Productcolour | Black |
| Formfactor | Clamshell |
| Displaydiagonal | 35.6 cm (14") |
| Displayresolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HDtype | WUXGA |
| Paneltype | IPS |
| Antiglarescreen | Yes |
| Displaybrightness | 500 cd/m² |
| Nativeaspectratio | 16:10 |
| DisplayExtras | - LED backlight
- RGB colour space: sRGB
- Colour gamut: 100%
- Maximum refresh rate: 60 Hz
- Contrast ratio (typical): 1500:1
|
| Processormanufacturer | AMD |
| Processorfamily | AMD Ryzen™ 5 PRO |
| Processormodel | 8640HS |
| Processorcores | 6 |
| Processorthreads | 12 |
| Processorboostfrequency | 4.9 GHz |
| ProcessorExtras | - Processor frequency: 3.5 GHz
- Processor cache type: L2 & L3
- L3 cache: 16 MB
- L2 cache: 6 MB
|
| Internalmemory | 16 GB |
| Internalmemorytype | DDR5-SDRAM |
| Memoryclockspeed | 5600 MHz |
| Memoryformfactor | SO-DIMM |
| Maximuminternalmemory | 96 GB |
| MemoryExtras | - Memory layout (slots x size): 1 x 16 GB
- Memory slots: 2x SO-DIMM
- Memory channels: Dual-channel
|
| Totalstoragecapacity | 512 GB |
| Storagemedia | SSD |
| SSDcapacity | 512 GB |
| SSDinterface | PCI Express 4.0 |
| NVMe | Yes |
| SSDformfactor | M.2 |
| Cardreaderintegrated | No |
| StorageExtras | - M.2 SSD size: 2280 (22 x 80 mm)
|
| Discretegraphicscard | No |
| Discretegraphicscardmodel | Not available |
| Onboardgraphicscardmodel | AMD Radeon 760M |
| Builtinspeakers | Yes |
| Builtinmicrophone | Yes |
| AudioExtras | - Audio chip: Realtek ALC3287
- Audio system: Dolby Audio
- Number of built-in speakers: 2
- Speaker power: 2 W
- Number of microphones: 2
|
| Frontcamera | Yes |
| Frontcameraresolutionnumeric | 5 MP |
| InfraredIRcamera | Yes |
| CameraExtras | - Privacy camera
- Privacy type: Privacy shutter
|
| TopWiFistandard | Wi-Fi 6E (802.11ax) |
| Mobilenetworkconnection | No |
| EthernetLAN | Yes |
| Bluetooth | Yes |
| WiFi | Yes |
| NetworkExtras | - Wi-Fi standards: Wi-Fi 6E (802.11ax)
- Antenna type: 2x2
- Bluetooth version: 5.3
- WWAN: Not installed
|
| HDMIPort | Yes |
| Comboheadphonemicport | Yes |
| USBTypeCDisplayPortAlternateMo | Yes |
| USBports | - 2× Thunderbolt 4 (USB4, 40 Gbps)
- 2× USB-A (5 Gbps)
- Sleep-and-Charge: 1 port
|
| USBAPortsQuantity | 2 |
| USBCPortsQuantity | 2 |
| USB4 | Yes |
| Thunderbolt | Yes |
| PortsinterfacesExtras | |
| Pointingdevice | ThinkPad UltraNav |
| Numerickeypad | No |
| Keyboardbacklit | Yes |
| KeyboardExtras | - Spill-resistant keyboard
- Keyboard language: French
- Copilot key
|
| Operatingsysteminstalled | Windows 11 Pro |
| SoftwareExtras | - Operating system language: French
|
| Batterytechnology | Lithium-Ion (Li-Ion) |
| Batterycapacity | 52.5 Wh |
| BatteryExtras | |
| ACadapterpower | 65 W |
| USBTypeCchargingport | Yes |
| USBPowerDeliveryUSBPD | Yes |
| PowerExtras | - AC adapter frequency: 50/60 Hz
- AC adapter input voltage: 100 - 240 V
|
| TrustedPlatformModuleTPM | Yes |
| TrustedPlatformModuleTPMversio | 2.0 |
| Cablelockslot | Yes |
| Fingerprintreader | Yes |
| Smartcardreader | Yes |
| SecurityExtras | - Cable lock slot type: Kensington
- Windows Hello
- Password protection
- Password protection type: BIOS, Power on, SSD, Supervisor
|
| Width | 315.9 mm |
| Depth | 223.7 mm |
| Height | 17.7 mm |
| Weight | 1.31 kg |
| ACadapterincluded | Yes |
| NeuralprocessorunitNPU | AMD Ryzen AI |
| NeuralprocessorunitNPUExtras | - Total processor performance up to: 31 TOPs
- NPU performance up to: 16 TOPs
|
| Warranty | 12 months |
| Productcondition | Original |
| ManufDatasheet | https://www.tdbaltic.ee/leaflets/LENOVO/21ME003HFR-CTO.pdf |