| Gross depth (mm) | 139.00 mm |
| Gross height (mm) | 445.00 mm |
| Gross weight | 8.89 kg |
| Gross width (mm) | 730.00 mm |
| Net weight | 5.98 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 2328.00 g |
| Plastic (No PET) | 582.00 g |
| Tare weight (kg) | 2.91 kg |
| Volume (m3) | 0.05 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Philips |
| Palette Qty | 19 pc(s) |
| Tilt adjustment | Yes |
| Display | 2560 x 1440 pixels |
| Built-in speaker(s) | No |
| Display brightness | 400 cd/m² |
| Display surface | Anti-Reflection |
| Connectivity | HDMI, DisplayPort, Headphone out, USB-A, USB-B |
| Dimensions with stand | 60.9 x 53.1 x 26.1 cm |
| Pivot | Yes |
| Colour of product | White |
| Panel type | QD-OLED |
| TV tuner integrated | No |
| Response time | 0.03 ms |
| Producer product name | 27M2N6501L/00 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | No |
| Viewing angle, vertical | 178 ° |
| Maximum refresh rate | 240 Hz |
| Height adjustment | Yes |
| Viewing angle, horizontal | 178 ° |
| USB-C | No |
| USB-C power delivery | N/A |
| Aspect ratio | 16:9 |
| HDMI ports quantity | 2 |
| Display diagonal | 27 " |
| Swivelling | Yes |
| Warranty | 24 month(s) |
