| Gross depth (mm) | 320.00 mm |
| Gross height (mm) | 160.00 mm |
| Gross weight | 2.35 kg |
| Gross width (mm) | 175.00 mm |
| Net weight | 2.14 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 280.00 g |
| Plastic (No PET) | 30.00 g |
| Tare weight (kg) | 0.21 kg |
| TI weight (kg) | 0.06 kg |
| Volume (m3) | 0.01 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Producer | HUTT |
| Water tank capacity | 0.08 L |
| Other features | Prevent Window Frame Damage with Intelligent Frame Detection; Bidirectional water spraying and ultrasonic waves dissolve 10 types of stubborn stains efficiently; Utilize Fixed-point and Repeated Wiping for Enhanced Cleaning; Simulate Human Hands Wiping |
| Power | N/A W |
| Producer product name | DDC56 |
| Producer product family | Windows Cleaning Robot |
| Device type | Corded |
| Battery capacity | 650 mAh |
| Suction power | 3000 Pa |
| Colour of product | White |
| Palette Qty | 109 pc(s) |
| Warranty | 24 month(s) |
