| Gross depth (mm) | 460.00 mm |
| Gross height (mm) | 300.00 mm |
| Gross weight | 1.85 kg |
| Gross width (mm) | 70.00 mm |
| Net weight | 1.70 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 130.00 g |
| Plastic (No PET) | 20.00 g |
| Tare weight (kg) | 0.15 kg |
| TI weight (kg) | 0.08 kg |
| Volume (m3) | 0.01 m³ |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Acer |
| Palette Qty | 89 pc(s) |
| Internal memory type | DDR5 |
| Internal memory | 32 GB |
| Colour of product | Black |
| Processor cores | 20 |
| Memory layout (slots x size) | 2x16 GB |
| Processor family | Intel Core Ultra 7 |
| Operating system installed | Windows 11 Home |
| Chassis type | Tower |
| Storage media | SSD |
| Processor model | 265F |
| Type | Desktop |
| I/O ports | 1x PCIe x16, 1x PCIe x1, 1x M.2 (SSD), 1x M.2 (WLAN), 1x HDMI, 3x DisplayPort, 3x Audio ports back, 1x Audio ports front, 2x USB 3.2 Gen 1 Type A, 4x USB 2.0 Type A, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type A, 1x Rj45 |
| Warranty | 24 month(s) |
| Producer product name | Orion 3000 |
| Producer product family | Predator |
| Keyboard language | No keyboard |
| Storage drive capacity | 1000 GB |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5070 |
| On-board graphics adapter model | GDDR7 |
| Discrete graphics adapter memory | 12 GB |
