| Gross depth (mm) | 70.00 mm |
| Gross height (mm) | 300.00 mm |
| Gross weight | 2.40 kg |
| Gross width (mm) | 460.00 mm |
| Net weight | 2.10 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 290.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.30 kg |
| TI weight (kg) | 0.20 kg |
| Volume (m3) | 0.01 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Acer |
| Palette Qty | 89 pc(s) |
| Display | 1920 x 1080 pixels |
| Processor family | Intel Core i5 |
| Operating system installed | Windows 11 Pro |
| Keyboard backlit | Yes |
| Total storage capacity | 512 GB |
| Diagonal | 15.6 " |
| Keyboard language | English |
| Storage media | SSD |
| Producer product name | TMP215-55-TCO-59KD |
| Producer product family | TravelMate |
| Internal memory type | DDR5 SDRAM |
| Internal memory | 16 GB |
| Colour of product | Silver |
| Solid-state drive capacity | 512 GB |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Processor model | i5-120U |
| HD type | QHD |
| Wi-Fi | Yes |
| Warranty | 36 month(s) |
| Touchscreen | No |
| Bluetooth | Yes |
| Panel type | IPS |
