| Gross depth (mm) | 460 mm |
| Gross height (mm) | 300 mm |
| Gross weight | 1.57 kg |
| Gross width (mm) | 70 mm |
| Net weight | 1.37 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.20 kg |
| TI weight (kg) | 0.25 kg |
| Volume (m3) | 0.00966 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Acer |
| Palette Qty | 89 pc(s) |
| Display | 1920 x 1200 pixels |
| Internal memory | 16 GB |
| Storage media | SSD |
| Processor model | 120U |
| Colour of product | Slate blue |
| Solid-state drive capacity | 256 GB |
| HD type | WUXGA |
| Diagonal | 14 " |
| Wi-Fi | Yes |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Warranty | 36 month(s) |
| Producer product name | TMP414-53-G2-TCO-585Q |
| Producer product family | TravelMate |
| Processor family | Intel Core 5 |
| Touchscreen | No |
| Operating system installed | Windows 11 Pro |
| Bluetooth | Yes |
| Internal memory type | DDR5 |
| Keyboard backlit | Yes |
| Total storage capacity | 256 GB |
| Keyboard language | English |
| 4G | Yes |
| Fingerprint reader | Yes |
