| Packing quantity | 1.00 pc(s) |
| Embeeded battery | No |
| WEEE tax | Yes |
| Producer | Philips |
| Gross weight | 8.7 kg |
| Gross depth (mm) | 372 mm |
| Gross width (mm) | 246 mm |
| Gross height (mm) | 433 mm |
| Volume (m3) | 0.039624696 m³ |
| Net weight | 8 kg |
| Tare weight (kg) | 0.7 kg |
| Palette Qty | 22 pc(s) |
| WEE classification | CL109:5:2017-04-01 |
| Paper/Pasteboard | 690 g |
| Plastic (No PET) | 10 g |
| Colour of product | Black |
| Width | 24.6 cm |
| Power | 1500 W |
| Height | 37.2 cm |
| Depth | 43.3 cm |
| Capacity in cups | 2 cups |
| Built-in milk frother | Yes |
| Adjustable coffee strength | Yes |
| Coffee maker type | Fully Automatic |
| Coffee beans capacity | 275 g |
| Water tank capacity | 1.8 L |
| Pump pressure | 15 bar |
| Producer product name | EP5541/50 |
| Producer product family | Coffee maker |
| Warranty | 24 month(s) |
