| Gross depth (mm) | 498.00 mm |
| Gross height (mm) | 740.00 mm |
| Gross weight | 7.14 kg |
| Gross width (mm) | 166.00 mm |
| Ferrous metals | 2.60 g |
| Net weight | 5.26 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 1608.00 g |
| Plastic (No PET) | 261.90 g |
| Tare weight (kg) | 1.88 kg |
| Volume (m3) | 0.06 m³ |
| Wooden | 7.50 g |
| Embeeded battery | No |
| WEEE tax | Yes |
| Producer | Gigabyte |
| Palette Qty | 14 pc(s) |
| WEE classification | CL109:2:2017-04-01 |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Colour of product | Black |
| TV tuner integrated | No |
| DisplayPorts quantity | 1 |
| Cables included | Power cable, DP cable |
| HDMI ports quantity | 2 |
| Maximum refresh rate | 180 Hz |
| Contrast ratio (typical) | 1000:1 |
| Display | 2560 x 1440 pixels |
| Display brightness | 300 cd/m² |
| HD type | QHD |
| Response time | 1 ms |
| Touchscreen | No |
| Viewing angle, vertical | 178 ° |
| Viewing angle, horizontal | 178 ° |
| Display diagonal | 27 " |
| Warranty | 24 month(s) |
| Display surface | Non-glare |
| Producer product family | Gaming Monitor |
| Producer product name | GS27QA |
| Aspect ratio | 16:9 |
| Panel type | IPS |
| USB-C | No |
| USB-C power delivery | N/A |
| Ethernet LAN (RJ-45) ports | No |
| Height adjustment | No |
| Built-in speaker(s) | No |
| Connectivity | HDMI, Displayport, Earphone Jack |
| Dimensions with stand | 61.9 x 44.7 x 17.2 cm |
| Backlight type | Edge |
| Display number of colours | 16.7 M |
