Технические параметры| ProductPicture1 | https://www.tdbaltic.ee/images/products/DELL/BTO006_PC16250_EMEA_2.jpg |
| ProductPicture5 | https://www.tdbaltic.ee/images/products/DELL/BTO006_PC16250_EMEA_6.jpg |
| ProductPicture6 | https://www.tdbaltic.ee/images/products/DELL/BTO006_PC16250_EMEA_7.jpg |
| ProductPicture7 | https://www.tdbaltic.ee/images/products/DELL/BTO006_PC16250_EMEA_8.jpg |
| ProductPicture8 | https://www.tdbaltic.ee/images/products/DELL/BTO006_PC16250_EMEA_9.jpg |
| ProductHighLights | - Laptop Clamshell Black
- Intel Core 5 120U Processor cores: 10
- 40.6 cm (16") Full HD+ 1920 x 1200 pixels IPS 16:10
- 8 GB DDR5-SDRAM 1 x 8 GB
- 512 GB SSD
- Intel® Graphics
|
| Productcolour | Black |
| Formfactor | Clamshell |
| Displaydiagonal | 40.6 cm (16") |
| Displayresolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HDtype | Full HD+ |
| Paneltype | IPS |
| Antiglarescreen | Yes |
| Displaybrightness | 300 cd/m² |
| Nativeaspectratio | 16:10 |
| DisplayExtras | - Pixel density: 141 ppi
- RGB colour space: NTSC
- Colour gamut: 45%
- Maximum refresh rate: 60 Hz
- Contrast ratio (typical): 1000:1
|
| Processormanufacturer | Intel |
| Processorfamily | Intel Core 5 |
| Processormodel | 120U |
| Processorcores | 10 |
| Processorthreads | 12 |
| Processorboostfrequency | 5 GHz |
| Processorcache | 12 MB |
| ProcessorExtras | - Performance cores: 2
- Efficient cores: 8
- Performance-core base frequency: 1.4 GHz
- Efficient-core base frequency: 0.9 GHz
- Processor cache type: Smart Cache
- Processor base power: 15 W
- Maximum turbo power: 55 W
|
| Internalmemory | 8 GB |
| Internalmemorytype | DDR5-SDRAM |
| Memoryformfactor | SO-DIMM |
| Maximuminternalmemory | 64 GB |
| MemoryExtras | - Memory layout (slots x size): 1 x 8 GB
- Memory slots: 2x SO-DIMM
- Memory data transfer rate: 5600 MT/s
|
| Totalstoragecapacity | 512 GB |
| Storagemedia | SSD |
| SSDcapacity | 512 GB |
| SSDinterface | PCI Express 4.0 |
| NVMe | Yes |
| SSDformfactor | M.2 |
| Discretegraphicscard | No |
| Discretegraphicscardmodel | Not available |
| Onboardgraphicscardmodel | Intel® Graphics |
| Builtinspeakers | Yes |
| Builtinmicrophone | Yes |
| AudioExtras | - Audio chip: Realtek ALC3204
- Audio system: MaxxAudio Pro
- Number of built-in speakers: 2
- Speakers manufacturer: Waves
- Speaker power: 2.5 W
- Number of microphones: 2
|
| Frontcamera | Yes |
| Frontcameraresolutionnumeric | 2.07 MP |
| InfraredIRcamera | Yes |
| CameraExtras | - Front camera resolution: 1920 x 1080 pixels
- Front camera HD type: Full HD
- Video capturing speed: 30 fps
- Privacy camera
- Privacy type: Privacy shutter
|
| TopWiFistandard | Wi-Fi 6E (802.11ax) |
| Mobilenetworkconnection | No |
| EthernetLAN | Yes |
| Bluetooth | Yes |
| WiFi | Yes |
| NetworkExtras | - Wi-Fi standards: Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax)
- Antenna type: 2x2
- WLAN controller model: Intel Wi-Fi 6E AX211
|
| HDMIPort | Yes |
| Comboheadphonemicport | Yes |
| USBTypeCDisplayPortAlternateMo | Yes |
| USBports | - 1× Thunderbolt 4 (USB4, 40 Gbps)
- 1× USB-C (10 Gbps)
- 2× USB-A (5 Gbps)
|
| USBAPortsQuantity | 2 |
| USBCPortsQuantity | 2 |
| USB4 | Yes |
| Thunderbolt | Yes |
| PortsinterfacesExtras | - HDMI version: 2.1
- Power adapter barrel connector: 4.5 mm
- PowerShare
- Number of USB ports with PowerShare support: 1
|
| Pointingdevice | Touchpad |
| Numerickeypad | Yes |
| Keyboardbacklit | Yes |
| KeyboardExtras | |
| Operatingsysteminstalled | Windows 11 Pro |
| SoftwareExtras | - Operating system architecture: 64-bit
|
| Numberofbatterycells | 3 |
| Batterycapacity | 45 Wh |
| BatteryExtras | - Battery recharge time: 4 h
- Fast charging
|
| ACadapterpower | 65 W |
| USBTypeCchargingport | Yes |
| USBPowerDeliveryUSBPD | Yes |
| PowerExtras | - AC adapter frequency: 50 - 60 Hz
- AC adapter input voltage: 100 - 240 V
- DC-in jack
- USB Type-C required charging power (min): 27 W
- USB charging voltage: 5,9,15,20 V
|
| TrustedPlatformModuleTPM | Yes |
| TrustedPlatformModuleTPMversio | 2.0 |
| Cablelockslot | Yes |
| Fingerprintreader | Yes |
| SecurityExtras | - Cable lock slot type: Wedge
- Face recognition
|
| Width | 358 mm |
| Depth | 251.8 mm |
| Height | 2.08 cm |
| Weight | 1.92 kg |
| ACadapterincluded | Yes |
| NeuralprocessorunitNPUExtras | - AI software frameworks supported by NPU: DirectML, ONNX RT, OpenVINO, Windows ML
|
| Warranty | 36 months |
| Localization | US English |
| Productcondition | Original |