| Gross depth (mm) | 15.00 mm |
| Gross height (mm) | 165.00 mm |
| Gross weight | 0.05 kg |
| Gross width (mm) | 105.00 mm |
| Net weight | 0.04 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 8.00 g |
| Plastic (No PET) | 2.00 g |
| Tare weight (kg) | 0.01 kg |
| Volume (m3) | 0.00 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Lexar |
| Palette Qty | 3325 pc(s) |
| Solid-state drive capacity | 1000 GB |
| Write speed | 7500 MB/s |
| Read speed | 14000 MB/s |
| Solid-state drive interface | NVMe |
| SSD form factor | M.2 2280 |
| Producer product family | SSD |
| Producer product name | NM990 |
| Warranty | 36 month(s) |
