| FormFactor | Micro form factor |
| ProcessorSeries | Intel Core i5 |
| PROCESSOR | Intel i5-14500T |
| ProccesorSpeed | 1.70 GHz |
| ProcessorMaxSpeed | 4.80 GHz |
| ProcessorMultiCoreType | 14 cores / 20 threads |
| Chipset | Intel Q870 |
| TDP | 35 W |
| CACHE | 24 MB |
| RAM | 8 GB |
| RAMinstalled_max | 64 GB |
| RAMSlotstotal_available | 2 |
| RAMSlotsFree | 1 |
| MemoryType | DDR5-SDRAM |
| HardDrive | 512 GB |
| QuantityofStorageDevices | 1 |
| StorageDeviceType | SSD |
| GraphicCard | Integrated |
| GraphicsController | Intel UHD |
| GraphicsControllerMemoryType | System Shared |
| NetworkCard | Yes |
| WirelessNetwork | Wi-Fi 6E |
| WirelessCardType | Intel Wi-Fi 6E AX211 (802.11ax), 2x2 + Bluetooth |
| Bluetooth | Yes |
| OpticalStorage | No |
| Keyboard | Yes |
| KeyboardType | Dell Wired Keyboard KB216 |
| Mouse | Yes |
| MouseType | Dell Optical Mouse MS116 |
| OperatingSystem | Ubuntu Linux |
| Security | |
| Power | 90 W |
| Width | 36 mm |
| Depth | 178 mm |
| Height | 182 mm |
| WEIGHT | 1.16 kg |
| Warranty | 3 years |
| ExpansionPorts | |
| ExpansionSlots | 2x SO-DIMM |
| CardReader | No |
| SmartCardReader | No |
| FingerprintReader | No |
| Localization | EN |
