| Packing quantity | 1.00 pc(s) |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:4:2017-04-01 |
| Paper/Pasteboard | 73 g |
| Plastic (No PET) | 227 g |
| Gross weight | 6.094 kg |
| Gross depth (mm) | 610 mm |
| Gross width (mm) | 340 mm |
| Gross height (mm) | 150 mm |
| Volume (m3) | 0.03111 m³ |
| Net weight | 5.75 kg |
| Tare weight (kg) | 0.344 kg |
| Type | Gas on glass |
| Number of burners/cooking zones | 2 |
| Producer product name | H3.201.TGRSP |
| Producer product family | Hob |
| Control type | Rotary knobs |
| Colour of product | Black |
| Width | 30 cm |
| Wok burner | No |
| Display | No |
| Timer | No |
| Control position | Front |
| Other features | Cast Iron Pan Support; NG/LPG Options |
| Hob type | Gas on glass |
| Palette Qty | 40 pc(s) |
| Height | 4.65 cm |
| Depth | 52 cm |
| Producer | Simfer |
| PET | 44 g |
| Warranty | 24 month(s) |
