| Gross depth (mm) | 144 mm |
| Gross height (mm) | 21 mm |
| Gross weight | 0.088 kg |
| Gross width (mm) | 98 mm |
| Net weight | 0.028 kg |
| Packing quantity | 10 GAB. |
| Paper/Pasteboard | 40.00 g |
| Plastic (No PET) | 20.00 g |
| Tare weight (kg) | 0.06 kg |
| Volume (m3) | 0.000296352 m³ |
| Embeeded battery | No |
| WEEE tax | No |
| Solid-state drive capacity | 500 GB |
| Write speed | 530 MB/s |
| Read speed | 560 MB/s |
| Solid-state drive interface | SATA III |
| SSD form factor | 2.5" |
| Producer product name | 870 EVO |
| Producer product family | SSD |
| Gross depth master carton | 244 mm |
| Gross width master carton | 184 mm |
| Gross height master carton | 139 mm |
| Net weight master carton | 0.88 kg |
| Tare weight master carton | 0.062 kg |
| Palette Qty | 2760 GAB. |
| Producer | Samsung |
| Warranty | 60 MĒNESIS |
