| Gross depth (mm) | 1040.00 mm |
| Gross height (mm) | 350.00 mm |
| Gross weight | 21.60 kg |
| Gross width (mm) | 560.00 mm |
| Net weight | 13.80 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 7500.00 g |
| Plastic (No PET) | 300.00 g |
| Tare weight (kg) | 7.80 kg |
| Volume (m3) | 0.20 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Dell |
| Palette Qty | 12 pc(s) |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Built-in speaker(s) | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot | No |
| Colour of product | Black / Silver |
| Height adjustment | 15 cm |
| Height adjustment | Yes |
| Swivelling | Yes |
| USB ports quantity | 8 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| Display | 5120 x 2160 pixels |
| Display brightness | 600 cd/m² |
| HD type | WUHD |
| Response time | 5 ms |
| Maximum refresh rate | 120 Hz |
| Aspect ratio | 21:9 |
| Warranty | 60 month(s) |
| USB-C power delivery | 15W |
| Contrast ratio (typical) | 2000:1 |
| Panel type | IPS |
| Touchscreen | No |
| Producer product name | U4025QW |
| Viewing angle, vertical | 178 ° |
| Viewing angle, horizontal | 178 ° |
| USB-C | Yes |
| Display diagonal | 39.7 " |
| Output connections | Power connector, HDMI, DisplayPort, USB-C, USB-A, Audio, RJ45 |
| Ethernet LAN (RJ-45) ports | Yes |
