| Gross depth (mm) | 360.00 mm |
| Gross height (mm) | 440.00 mm |
| Gross weight | 9.68 kg |
| Gross width (mm) | 250.00 mm |
| Net weight | 8.20 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 44.00 pc(s) |
| Paper/Pasteboard | 1380 g |
| Plastic (No PET) | 100 g |
| Tare weight (kg) | 1.48 kg |
| Volume (m3) | 0.04 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| Producer | Philips |
| WEE classification | CL109:5:2017-04-01 |
| Colour of product | Black |
| Power | 1500 W |
| Capacity in cups | 2 cups |
| Built-in milk frother | Yes |
| Adjustable coffee strength | Yes |
| Coffee maker type | Fully automatic |
| Coffee beans capacity | 275 g |
| Control type | Touch screen |
| Water tank capacity | 1.8 L |
| Other features | AquaClean |
| Pump pressure | 15 bar |
| Producer product name | EP2220/10 |
| Producer product family | Coffee Maker |
| Warranty | 24 month(s) |
