| Gross depth (mm) | 50.00 mm |
| Gross height (mm) | 10.00 mm |
| Gross weight | 0.08 kg |
| Gross width (mm) | 100.00 mm |
| Net weight | 0.07 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 8.00 g |
| Plastic (No PET) | 2.00 g |
| Tare weight (kg) | 0.01 kg |
| Volume (m3) | 0.00 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Kingston |
| Palette Qty | 12500 pc(s) |
| Solid-state drive capacity | 1000 GB |
| Write speed | 4000 MB/s |
| Read speed | 6000 MB/s |
| Solid-state drive interface | PCIe NVMe Gen 4.0 (x4) |
| SSD form factor | M.2 2280 |
| Producer product name | NV3 |
| Producer product family | SSD |
| Warranty | 36 month(s) |
