| Gross depth (mm) | 90.00 mm |
| Gross height (mm) | 10.00 mm |
| Gross weight | 0.04 kg |
| Gross width (mm) | 30.00 mm |
| Net weight | 0.01 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 22.00 g |
| Plastic (No PET) | 8.00 g |
| Tare weight (kg) | 0.03 kg |
| Volume (m3) | 0.00 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Samsung |
| Palette Qty | 25641 pc(s) |
| Solid-state drive capacity | 1000 GB |
| Write speed | 6300 MB/s |
| Read speed | 7250 MB/s |
| Solid-state drive interface | NVMe |
| SSD form factor | M.2 2280 |
| Producer product name | 990 EVO Plus |
| Producer product family | SSD |
| Warranty | 60 month(s) |
