| Gross depth (mm) | 449.00 mm |
| Gross height (mm) | 182.00 mm |
| Gross weight | 5.60 kg |
| Gross width (mm) | 612.00 mm |
| Net weight | 5.00 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 500.00 g |
| Plastic (No PET) | 100.00 g |
| Tare weight (kg) | 0.60 kg |
| Volume (m3) | 0.05 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Benq |
| Palette Qty | 43 pc(s) |
| Tilt adjustment | Yes |
| Display | 1920 x 1080 pixels |
| VESA mounting | Yes |
| Built-in speaker(s) | Yes |
| VESA mounting interfaces | 100x100 mm |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| TV tuner integrated | No |
| Response time | 5 ms |
| Touchscreen | No |
| Producer product name | GW2790 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | No |
| Viewing angle, vertical | 178 ° |
| Maximum refresh rate | 100 Hz |
| Height adjustment | No |
| Viewing angle, horizontal | 178 ° |
| USB-C | No |
| USB-C power delivery | N/A |
| Aspect ratio | 16:9 |
| HDMI ports quantity | 2 |
| Display diagonal | 27 " |
| Warranty | 36 month(s) |
