| Gross depth (mm) | 10.00 mm |
| Gross height (mm) | 220.00 mm |
| Gross weight | 0.3 kg |
| Gross width (mm) | 130.00 mm |
| Net weight | 0.218 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.082 kg |
| TI weight (kg) | 0.01 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:NK:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Palette Qty | 2732 pc(s) |
| Producer product name | X300 EU |
| Producer product family | UniBlade Trimmer |
| Battery technology | Lithium Ion |
| Type | Cordless |
| Colour of product | Black |
| Wet & Dry | Yes |
| Nose trimmer included | No |
| Operating time (max) | 60 min |
| Charging indicator | Yes |
| Charging time | 6 h |
| Power supply type | Accumulator |
| Waterproof | Yes |
| Cordless | Yes |
| Rechargeable | Yes |
| Charging base | Yes |
| Shaving system | 14 length comb settings |
| Washable | Yes |
| Gross depth master carton | 455 mm |
| Gross width master carton | 395 mm |
| Gross height master carton | 255 mm |
| Net weight master carton | 8.96 kg |
| Tare weight master carton | 0.779 kg |
| Producer | Xiaomi |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 12 month(s) |
