| Gross depth (mm) | 251.00 mm |
| Gross height (mm) | 320.00 mm |
| Gross weight | 2.86 kg |
| Gross width (mm) | 307.00 mm |
| Net weight | 2.26 kg |
| Packing quantity | 1.00 GAB. |
| Paper/Pasteboard | 550.00 g |
| Plastic (No PET) | 50.00 g |
| Tare weight (kg) | 0.60 kg |
| Volume (m3) | 0.02 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Processor model | N5095 4-core |
| Interface | 1 x HDMI 2.0, 2x M.2 2280 PCIe slots, 3x 1, 2 x USB Type-A |
| Drive bays | 4 |
| Processor family | Intel Celeron |
| Chassis type | Tower |
| Internal RAM | 8 GB |
| Processor frequency | 2.9 GHz |
| Producer product name | TS-464-8G |
| Producer product family | 4-Bay desktop NAS |
| Number of 3.5" bays | 4 |
| Other features | Fan 1 x 120mm, 12VDC. Power Supply Unit 90W adapter, 100-240V |
| Palette Qty | 16 GAB. |
| Producer | QNAP |
| Warranty | 36 MĒNESIS |
