| Gross depth (mm) | 80.00 mm |
| Gross height (mm) | 120.00 mm |
| Gross weight | 0.08 kg |
| Gross width (mm) | 45.00 mm |
| Net weight | 0.03 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 5.00 g |
| Tare weight (kg) | 0.05 kg |
| Volume (m3) | 0.00 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Plastic (No PET) | 10.00 g |
| TI weight (kg) | 0.02 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Product name | Ruff 2 |
| Colour of product | Black |
| Mouse weight | 69 g |
| Producer product family | Mouse |
| Sensor type | Optical |
| Number of buttons | 3 |
| Dimensions (W x D x H) | 62 x 117 x 36 mm |
| Connection type | Wired |
| Wireless connection | No |
| DPI | 1000 |
| Palette Qty | 2000 pc(s) |
| Producer | Natec |
| Warranty | 24 month(s) |
