| Gross depth (mm) | 10.00 mm |
| Gross height (mm) | 180.00 mm |
| Gross weight | 0.06 kg |
| Gross width (mm) | 100.00 mm |
| Net weight | 0.05 kg |
| Packing quantity | 1.00 GAB. |
| Paper/Pasteboard | 10.00 g |
| Plastic (No PET) | 3.00 g |
| Tare weight (kg) | 0.01 kg |
| Volume (m3) | 0.00 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Solid-state drive capacity | 960 GB |
| Write speed | 450 MB/s |
| Read speed | 500 MB/s |
| Producer product name | A400 |
| Solid-state drive interface | SATA Rev 3.0 |
| SSD form factor | 2.5" |
| Producer product family | SSD |
| Warranty | 36 MĒNESIS |
| Gross depth master carton | 205 mm |
| Gross width master carton | 138 mm |
| Gross height master carton | 68 mm |
| Net weight master carton | 0.23 kg |
| Tare weight master carton | 0.019 kg |
| Palette Qty | 9600 GAB. |
| Producer | Kingston |
