| Gross depth (mm) | 395, 395 mm |
| Gross height (mm) | 120, 120 mm |
| Gross weight | 0.983, 0.983 kg |
| Gross width (mm) | 120, 120 mm |
| Net weight | 0.709 kg |
| Packing quantity | 1.00, 1.00 pc(s) |
| Paper/Pasteboard | 195, 195 g |
| Plastic (No PET) | 79, 79 g |
| Tare weight (kg) | 0.274, 0.274 kg |
| Volume (m3) | 0.005688, 0.005688 m³ |
| Embeeded battery | No, No |
| WEEE tax | No, No |
| Producer product name | 20N2XC0 |
| Compatible products | Lexmark CS431dw; CX431adw |
| Page yield | 6700 pages |
| Printing colours | Cyan |
| Type | Cartridge |
| Producer product family | Extra High Yield Return Programme Print Cartridge |
| Producer | Lexmark, Lexmark |
| Palette Qty | 152, 152 pc(s) |
