| Page yield | 20000 pages |
| Printing colours | Black |
| Print technology | Laser |
| Brand compatibility | Lexmark |
| Compatible products | CS725de, CS720de, CS720dte, CS725dte |
| Quantity | 1 |
| Package width | 19 cm |
| Package depth | 16 cm |
| Package height | 10 cm |
| Package weight | 588 g |
| Net weight | 0.475 kg |
| Gross weight | 0.615 kg |
| Packing quantity | 1.00 GAB. |
| Volume (m3) | 0.00203019 m³ |
| Tare weight (kg) | 0.14 kg |
| Gross depth (mm) | 185 mm |
| Gross width (mm) | 118 mm |
| Gross height (mm) | 93 mm |
| WEEE tax | No |
| Paper/Pasteboard | 108 g |
| Embeeded battery | No |
| PET | 2 g |
| Plastic (No PET) | 19 g |
| Combined (other) | 11.0000 g |
| Palette Qty | 851 GAB. |
| Producer | Lexmark |
