| Gross depth (mm) | 17 mm |
| Gross height (mm) | 130 mm |
| Gross weight | 0.034 kg |
| Gross width (mm) | 105 mm |
| Net weight | 0.032 kg |
| Packing quantity | 1.00 GAB. |
| Paper/Pasteboard | 2 g |
| Tare weight (kg) | 0.002 kg |
| Volume (m3) | 0.00023205 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Solid-state drive capacity | 1000 GB |
| Write speed | 6400 MB/s |
| Read speed | 7400 MB/s |
| Solid-state drive interface | PCIe Gen4x4 |
| Producer product name | XPG Gammix S70 BLADE |
| PET | 20.00 g |
| Warranty | 60 MĒNESIS |
| SSD form factor | M.2 2280 |
| Compatibility | NVMe 1.4 |
| Other features | High-temperature resistant aluminum heatsink |
| NAND flash component | 3D NAND |
| Palette Qty | 7447 GAB. |
| Producer | ADATA |
