| Gross depth (mm) | 17, 17 mm |
| Gross height (mm) | 105, 105 mm |
| Gross weight | 0.032 kg |
| Gross width (mm) | 130, 130 mm |
| Net weight | 0.007 kg |
| Packing quantity | 1.00, 1.00 pc(s) |
| Paper/Pasteboard | 15, 15 g |
| Plastic (No PET) | 10.00, 10.00 g |
| Tare weight (kg) | 0.025, 0.025 kg |
| Volume (m3) | 0.00023205, 0.00023205 m³ |
| Embeeded battery | No, No |
| WEEE tax | Yes, Yes |
| WEE classification | CL109:6:2017-04-01, CL109:6:2017-04-01 |
| Solid-state drive capacity | 512 GB |
| Write speed | 1800 MB/s |
| Read speed | 2400 MB/s |
| Solid-state drive interface | PCIe Gen3x4 |
| Producer product name | LEGEND 710 |
| PET | 20.00, 20.00 g |
| Warranty | 60 month(s) |
| SSD form factor | M.2 2280 |
| Other features | The heat sink works to keep temperatures down by 15% for optimal performance and stability |
| NAND flash component | 3D NAND |
| Palette Qty | 7447, 7447 pc(s) |
| Producer | ADATA, ADATA |
