Tehniskās specifikācijas| Productpicture1 | Https://www.tdbaltic.ee/images/ds/highres/dell latitude 7455-02.jpg |
| Productpicture5 | Https://www.tdbaltic.ee/images/ds/highres/dell latitude 7455-06.jpg |
| Productpicture6 | Https://www.tdbaltic.ee/images/ds/highres/dell latitude 7455-07.jpg |
| Productpicture7 | Https://www.tdbaltic.ee/images/ds/highres/dell latitude 7455-08.jpg |
| Productpicture8 | Https://www.tdbaltic.ee/images/ds/highres/dell latitude 7455-09.jpg |
| Producthighlights | - windows 11 pro
- snapdragon x plus x1p-64-100 (42mb cache)
- 14" quad hd+
- 32gb lpddr5x-sdram (1 x 32) & 512gb ssd
|
| Productcolour | Grey |
| Formfactor | Clamshell |
| Displaydiagonal | 35.6 cm (14") |
| Displayresolution | 2560 x 1600 pixels |
| Touchscreen | Yes |
| Hdtype | Quad hd+ |
| Paneltype | Ips |
| Antiglarescreen | Yes |
| Displaybrightness | 400 cd/m² |
| Nativeaspectratio | 16:10 |
| Processormanufacturer | Snapdragon |
| Processorfamily | Snapdragon x plus |
| Processormodel | X1p-64-100 |
| Processorcores | 10 |
| Processorboostfrequency | 3.4 ghz |
| Processorcache | 42 mb |
| Internalmemory | 32 gb |
| Internalmemorytype | Lpddr5x-sdram |
| Totalstoragecapacity | 512 gb |
| Storagemedia | Ssd |
| Ssdcapacity | 512 gb |
| Discretegraphicscard | No |
| Discretegraphicscardmodel | Not available |
| Onboardgraphicscardmodel | Qualcomm® adreno™ |
| Builtinspeakers | Yes |
| Builtinmicrophone | Yes |
| Frontcamera | Yes |
| Cameraextras | - fhd/ir camera with expresssign-in + intelligent privacy, temporal noise reduction, camera shutter
|
| Topwifistandard | Wi-fi 7 (802.11be) |
| Bluetooth | Yes |
| Wifi | Yes |
| Hdmiport | No |
| Comboheadphonemicport | Yes |
| Usbtypecdisplayportalternatemo | Yes |
| Usbports | - usb 3.2 gen 1 type-a
- 2 x usb 4 type-c® with displayport 2.1 and power delivery
|
| Usbaportsquantity | 1 |
| Usbcportsquantity | 2 |
| Usb4 | Yes |
| Thunderbolt | No |
| Pointingdevice | Touchpad |
| Keyboardbacklit | Yes |
| Operatingsysteminstalled | Windows 11 pro |
| Numberofbatterycells | 3 |
| Batterycapacity | 54 wh |
| Acadapterpower | 65 w |
| Usbtypecchargingport | Yes |
| Usbpowerdeliveryusbpd | Yes |
| Cablelockslot | No |
| Fingerprintreader | Yes |
| Smartcardreader | No |
| Width | 314 mm |
| Depth | 223.75 mm |
| Height | 16.9 mm |
| Weight | 2.1 kg |
| Acadapterincluded | Yes |
| Warranty | 36 months |
| Localization | International |
| Productcondition | Original |