| Gross depth master carton | 230.00 mm |
| Gross height (mm) | 230 mm |
| Gross weight | 2.90 kg |
| Gross width (mm) | 285 mm |
| Net weight | 2.20 kg |
| Tare weight (kg) | 0.70 kg |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Paper/Pasteboard | 400 g |
| Plastic (No PET) | 300 g |
| Packing quantity | 1 pc(s) |
| Gross depth (mm) | 225 mm |
| Volume (m3) | 0.01474875 m³ |
| Palette Qty | 117 pc(s) |
| Tare other | 415.00 g |
| PET | 189.00 g |
| Producer product name | MG1602W |
| Producer product family | Meat Grinder |
| Power | 1600 W |
| Colour of product | White |
| Easy to clean | Yes |
| Other features | Rubber feet for stability; Instant motor stop for better safety |
| Number of speeds | 1 |
| Maximum power (blocked motor) | 1600 W |
| Throughput (kg/min) | 1.9 |
| Gross width master carton | 330 mm |
| Gross height master carton | 535 mm |
| Net weight master carton | 18.4 kg |
| Tare weight master carton | 1.486 kg |
| Material | Plastic/Metal |
| Width | 23 cm |
| Height | 18 cm |
| Depth | 23 cm |
| Control type | Mechanical |
| Producer | Gorenje |
| Warranty | 24 month(s) |
