| Productpicture1 | Https://www.tdbaltic.ee/images/products/apple/mde14ze_2.jpg |
| Producthighlights |
|
| Colourname | Space black |
| Producttype | Laptop |
| Productcolour | Black |
| Formfactor | Clamshell |
| Marketpositioning | Everyday |
| Introductionyear | 2025 |
| Displaydiagonal | 36.1 cm (14.2") |
| Displayresolution | 3024 x 1964 pixels |
| Touchscreen | No |
| Paneltype | Mini led |
| Displaybrightness | 1000 cd/m² |
| Processormanufacturer | Apple |
| Processorfamily | Apple m |
| Processorgeneration | Apple m 5th gen |
| Processormodel | M5 |
| Processorcores | 10 |
| Performancecores | 4 |
| Efficientcores | 6 |
| Internalmemory | 16 gb |
| Memoryformfactor | On-board |
| Totalstoragecapacity | 1 tb |
| Storagemedia | Ssd |
| Totalssdscapacity | 1 tb |
| Numberofssdsinstalled | 1 |
| Ssdcapacity | 1 tb |
| Opticaldrivetype | No |
| Discretegraphicscardmodel | Not available |
| Onboardgraphicscard | Yes |
| Onboardgpumanufacturer | Apple |
| Discretegraphicscard | No |
| Onboardgraphicscardfamily | Apple |
| Onboardgraphicscardmodel | Apple gpu |
| Numberofbuiltinspeakers | 6 |
| Frontcamera | Yes |
| Mobilenetworkgeneration | Not supported |
| Topwifistandard | Wi-fi 6e (802.11ax) |
| Wifistandards | Wi-fi 6e (802.11ax) |
| Mobilenetworkconnection | No |
| Ethernetlan | No |
| Bluetooth | Yes |
| Bluetoothversion | 5.3 |
| Hdmiportsquantity | 1 |
| Thunderbolt4portsquantity | 3 |
| Usbtypecdisplayportalternatemo | Yes |
| Pointingdevice | Trackpad |
| Numerickeypad | No |
| Keyboardbacklit | Yes |
| Preinstalledsoftware | App store, books, calendar, contacts, facetime, find my, freeform, games, garageband, home, imovie, iphone mirroring, journal, keynote, mail, maps, messages, music, news, notes, numbers, pages, passwords, phone, photo booth, photos, podcasts, preview, quicktime player, reminders, safari, shortcuts, stocks, time machine, tips, tv, voice memos, weather |
| Operatingsysteminstalled | Macos tahoe |
| Batterytechnology | Lithium polymer (lipo) |
| Batterycapacity | 72.4 wh |
| Acadapterpower | 70 w |
| Acadapterfrequency | 50 - 60 hz |
| Acadapterinputvoltage | 100 - 240 v |
| Usbtypecchargingport | Yes |
| Width | 312.6 mm |
| Depth | 221.2 mm |
| Height | 15.5 mm |
| Weight | 1.55 kg |
| Packagewidth | 61.2 mm |
| Packagedepth | 356.8 mm |
| Packageheight | 263.8 mm |
| Warranty | 12 months |
| Productcondition | Original |
