| Gross depth (mm) | 613.00 mm |
| Gross height (mm) | 162.00 mm |
| Gross weight | 6.45 kg |
| Gross width (mm) | 519.00 mm |
| Net weight | 4.45 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 1600.00 g |
| Plastic (No PET) | 400.00 g |
| Tare weight (kg) | 2.00 kg |
| Volume (m3) | 0.05 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | AOC |
| Palette Qty | 17 pc(s) |
| Tilt adjustment | Yes |
| Display | 1920 x 1080 pixels |
| Built-in speaker(s) | No |
| Display brightness | 300 cd/m² |
| HD type | FHD |
| Display surface | Anti-Glare |
| Connectivity | DisplayPort, HDMI, USB-C |
| Pivot | Yes |
| Colour of product | Black |
| Panel type | IPS |
| Backlight type | WLED |
| TV tuner integrated | No |
| Response time | 4 ms |
| Producer product name | 24E4CV |
| Ethernet LAN (RJ-45) ports | No |
| Viewing angle, vertical | 178 ° |
| Maximum refresh rate | 120 Hz |
| Height adjustment | Yes |
| Display number of colours | 16.7 M |
| Viewing angle, horizontal | 178 ° |
| USB-C | Yes |
| USB-C power delivery | N/A |
| Aspect ratio | 16:9 |
| Display diagonal | 23.8 " |
| Swivelling | Yes |
| Warranty | 36 month(s) |
