| Gross depth (mm) | 139.70 mm |
| Gross height (mm) | 429.01 mm |
| Gross weight | 11.24 kg |
| Gross width (mm) | 702.06 mm |
| Net weight | 8.86 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 2335.00 g |
| Plastic (No PET) | 45.00 g |
| Tare weight (kg) | 2.38 kg |
| Volume (m3) | 0.04 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Dell |
| Palette Qty | 41 pc(s) |
| Producer product name | S2725DC |
| Tilt adjustment | Yes |
| Contrast ratio (typical) | 1500:1 |
| Display | 2560 x 1440 pixels |
| VESA mounting | Yes |
| Built-in speaker(s) | Yes |
| VESA mounting interfaces | 100x100 mm |
| Display brightness | 350 cd/m² |
| HD type | QHD |
| Display surface | Anti-Glare |
| Connectivity | HDMI, DisplayPort, USB |
| Pivot | Yes |
| Colour of product | White |
| Panel type | IPS |
| TV tuner integrated | No |
| Response time | 1 ms |
| USB ports quantity | 4 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | No |
| Viewing angle, vertical | 178 ° |
| Maximum refresh rate | 144 Hz |
| Height adjustment | Yes |
| Display number of colours | 16.7 M |
| Viewing angle, horizontal | 178 ° |
| USB-C | Yes |
| USB-C power delivery | 15W |
| Aspect ratio | 16:9 |
| HDMI ports quantity | 1 |
| Display diagonal | 27 " |
| Swivelling | Yes |
| Backlight type | LED backlight |
| Warranty | 36 month(s) |
