| Gross depth (mm) | 270.00 mm |
| Gross height (mm) | 20.00 mm |
| Gross weight | 0.61 kg |
| Gross width (mm) | 180.00 mm |
| Net weight | 0.51 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.10 kg |
| TI weight (kg) | 0.09 kg |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Xiaomi |
| Palette Qty | 1639 pc(s) |
| Front camera resolution (numeric) | 8 MP |
| 3G | No |
| Display | 2560 x 1600 pixels |
| Internal memory | 8 GB |
| Bluetooth version | 5.4 |
| Processor model | Snapdragon 7S Gen 4 |
| 4G | No |
| Colour of product | Silver |
| Battery capacity | 12000 mAh |
| Rear camera resolution (numeric) | 8 MP |
| Display technology | LCD |
| Producer product name | Redmi Pad 2 Pro |
| Operating system installed | Android |
| Bluetooth | Yes |
| Internal storage capacity | 256 GB |
| Wi-Fi | Yes |
| Front camera | Yes |
| Display diagonal | 12.1 " |
| Rear camera | Yes |
| Warranty | 24 month(s) |
