Tehniskās specifikācijas| Productpicture1 | Https://www.tdbaltic.ee/images/products/dell/bto010_pc14250_emea_2.jpg |
| Productpicture5 | Https://www.tdbaltic.ee/images/products/dell/bto010_pc14250_emea_6.jpg |
| Productpicture6 | Https://www.tdbaltic.ee/images/products/dell/bto010_pc14250_emea_7.jpg |
| Productpicture7 | Https://www.tdbaltic.ee/images/products/dell/bto010_pc14250_emea_8.jpg |
| Productpicture8 | Https://www.tdbaltic.ee/images/products/dell/bto010_pc14250_emea_9.jpg |
| Producthighlights | - laptop clamshell black
- intel core 5 120u processor cores: 10
- 35.6 cm (14") full hd+ 1920 x 1200 pixels ips 16:10
- 16 gb ddr5-sdram 1 x 16 gb
- 512 gb ssd
- intel® graphics
|
| Productcolour | Black |
| Formfactor | Clamshell |
| Displaydiagonal | 35.6 cm (14") |
| Displayresolution | 1920 x 1200 pixels |
| Touchscreen | No |
| Hdtype | Full hd+ |
| Paneltype | Ips |
| Antiglarescreen | Yes |
| Displaybrightness | 300 cd/m² |
| Nativeaspectratio | 16:10 |
| Displayextras | - pixel density: 162 ppi
- rgb colour space: ntsc
- colour gamut: 45%
- maximum refresh rate: 60 hz
- contrast ratio (typical): 800:1
|
| Processormanufacturer | Intel |
| Processorfamily | Intel core 5 |
| Processormodel | 120u |
| Processorcores | 10 |
| Processorthreads | 12 |
| Processorboostfrequency | 5 ghz |
| Processorcache | 12 mb |
| Processorextras | - performance cores: 2
- efficient cores: 8
- performance-core max turbo frequency: 5 ghz
- efficient-core max turbo frequency: 3.8 ghz
- performance-core base frequency: 1.4 ghz
- efficient-core base frequency: 0.9 ghz
- processor cache type: smart cache
- processor base power: 15 w
- maximum turbo power: 55 w
|
| Internalmemory | 16 gb |
| Internalmemorytype | Ddr5-sdram |
| Memoryformfactor | So-dimm |
| Maximuminternalmemory | 64 gb |
| Memoryextras | - memory layout (slots x size): 1 x 16 gb
- memory slots: 2x so-dimm
- memory data transfer rate: 5200 mt/s
|
| Totalstoragecapacity | 512 gb |
| Storagemedia | Ssd |
| Ssdcapacity | 512 gb |
| Nvme | Yes |
| Ssdformfactor | M.2 |
| Storageextras | - number of ssds installed: 1
|
| Discretegraphicscardmodel | Not available |
| Onboardgraphicscard | Yes |
| Onboardgpumanufacturer | Intel |
| Discretegraphicscard | No |
| Onboardgraphicscardmodel | Intel® graphics |
| Builtinmicrophone | Yes |
| Audioextras | - audio chip: realtek alc3204
- audio system: maxxaudio pro
- number of built-in speakers: 2
- speakers manufacturer: waves
- speaker power: 2.5 w
- number of microphones: 2
|
| Frontcamera | Yes |
| Frontcameraresolutionnumeric | 2.07 mp |
| Infraredircamera | Yes |
| Cameraextras | - front camera resolution: 1920 x 1080 pixels
- front camera hd type: full hd
- video capturing speed: 30 fps
- privacy camera
- privacy type: privacy shutter
|
| Topwifistandard | Wi-fi 6e (802.11ax) |
| Mobilenetworkconnection | No |
| Ethernetlan | Yes |
| Bluetooth | Yes |
| Networkextras | - wi-fi standards: wi-fi 5 (802.11ac), 802.11b, 802.11g, wi-fi 4 (802.11n), wi-fi 6e (802.11ax)
- antenna type: 2x2
- wlan controller model: intel wi-fi 6e ax211
- wlan controller manufacturer: intel
|
| Hdmiportsquantity | 1 |
| Comboheadphonemicport | Yes |
| Usbtypecdisplayportalternatemo | Yes |
| Ethernetlanrj45ports | 1 |
| Usbports | - 1× thunderbolt 4
- 1× usb-c (10 gbps)
- 2× usb-a (5 gbps)
|
| Usbaportsquantity | 2 |
| Usbcportsquantity | 2 |
| Thunderbolt | Yes |
| Portsinterfacesextras | - hdmi version: 2.1
- power adapter barrel connector: 4.5 mm
- powershare
- number of usb ports with powershare support: 2
|
| Pointingdevice | Touchpad |
| Numerickeypad | No |
| Keyboardbacklit | Yes |
| Keyboardextras | |
| Operatingsysteminstalled | Windows 11 pro |
| Softwareextras | - operating system architecture: 64-bit
|
| Numberofbatterycells | 3 |
| Batterycapacity | 55 wh |
| Fastcharging | Yes |
| Batteryextras | - battery recharge time: 4 h
|
| Acadapterpower | 65 w |
| Usbtypecchargingport | Yes |
| Usbpowerdeliveryusbpd | Yes |
| Powerextras | - ac adapter frequency: 50 - 60 hz
- ac adapter input voltage: 100 - 240 v
- dc-in jack
- usb type-c required charging power (min): 27 w
- usb type-c required charging power (max): 65 w
- usb charging voltage: 5,9,15,20 v
|
| Trustedplatformmoduletpm | Yes |
| Trustedplatformmoduletpmversio | 2.0 |
| Cablelockslot | Yes |
| Fingerprintreader | Yes |
| Securityextras | - cable lock slot type: wedge
|
| Width | 313.7 mm |
| Depth | 225.3 mm |
| Height | 2.04 cm |
| Weight | 1.36 kg |
| Acadapterincluded | Yes |
| Warranty | 36 months |
| Localization | Us english |
| Productcondition | Original |