| Productpicture1 | Https://www.tdbaltic.ee/images/products/eaton/5p1550ig2_2.jpg |
| Producthighlights |
|
| Upstopology | Line-interactive |
| Outputpower | 1350 w |
| Waveform | Sine |
| Inputoperationvoltagemin | 160 v |
| Inputoperationvoltagemax | 294 v |
| Inputfrequency | 47/70 hz |
| Outputoperationvoltagemax | 230 v |
| Outputfrequency | 50/60 hz |
| Numberofinputphases | 1 |
| Numberofoutputphases | 1 |
| Efficiency | 98.2% |
| Noiselevel | 35 db |
| Acoutlettypes | C13 coupler |
| Powerplug | C14 coupler |
| Acoutletsquantity | 8 ac outlet(s) |
| Usbport | Yes |
| Serialinterface | Yes |
| Serialinterfacetype | Rs-232 |
| Serialportsquantity | 1 |
| Batterytechnology | Lead-acid |
| Batterycapacity | 9 ah |
| Batteryvoltage | 12 v |
| Formfactor | Tower |
| Productcolour | Black, silver |
| Displaytype | Lcd |
| Operatingtemperaturett | 0 - 40 °c |
| Operatingrelativehumidityhh | 0 - 90% |
| Operatingaltitude | 0 - 3000 m |
| Quickinstallationguide | Yes |
| Width | 150 mm |
| Depth | 445 mm |
| Height | 233 mm |
| Weight | 15.1 kg |
| Warranty | 24 months |
| Productcondition | Original |
